| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship - Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | GAN | Beecroft Greg | BSS | Cirrus Std | 1887.9 |
| 2. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 1862.1 |
| 3. | GOQ | Woodward Jeff | BSS | Cirrus Std | 1781.4 |
| 4. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 1706.6 |
| 5. | GMY | Welsh John | BSS | Hornet | 1677.0 |
| 6. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 1629.4 |
| 7. | UKP | Duffy Robert | BSS | Jantar Std 2 | 1556.8 |
| 8. | GIB | Woodward Don | GCWA | ASW20C | 1537.4 |
| 9. | GWK | Phelps Allan | BSS | Pik 20D | 1410.9 |
| 10. | WUO | Russell Iain | GCWA | Astir CS | 1337.3 |
| 11. | DGZ | Mackay Daryl | BSS | DG 1000S | 1250.0 |
| 12. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 1210.2 |
| 13. | WQI | Sasse Dick | MGC | Astir CS | 1166.5 |
| 14. | VOJ | Jones Owen | BSS | LS8st | 1140.8 |
| 15. | GVE | Greig Andrew | BSS | Cirrus Std | 1122.4 |
| 16. | GRO | McLean Richard | BSS | Cirrus Std | 981.4 |
| 17. | GWO | Rubiano Armando | NGC | Nimbus 2 | 822.4 |
| 18. | NGN | Vaile Roger | NGC | DG 505 | 661.2 |
| 19. | WQY | Arthur Alan | NGC | Jantar Std 1 | 517.4 |
| 20. | IIX | Brierley Russell | GCWA | Nimbus 3 | 515.2 |
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 515.2 |
| 21. | GDT | Suthers John | BSS | Astir CS | 287.2 |
| 22. | GUX | Saunders Kevin | GCWA | Pik 20E | 264.6 |
| 23. | CQI | Bignell Bob | GCWA | DG 200/17 | 0.0 |
| 23. | UWP | Rose Paul | BSS | Kestrel 19m | 0.0 |
| 23. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 0.0 |
| 23. | IZY | Whitman John | NGC | Jantar Std 2 | 0.0 |
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0.0 |
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0.0 |
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0.0 |
Powered by SeeYou